﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Network America's Blog</title>
	<updated>2010-03-12T15:04:37Z</updated>
	<id>http://blog.ldms.com/atom.aspx</id>
	<link href="http://blog.ldms.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.ldms.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Easily Migrate to Windows 7 using LANDesk</title>
		<link rel="alternate" href="http://blog.ldms.com/2009/12/11/easily-migrate-to-windows-7-using-landesk.aspx?ref=rss" />
		<id>tag:blog.ldms.com,2009-12-11:ef858126-10f5-4d9c-84b5-096890a648b8</id>
		<author>
			<name>Susie</name>
		</author>
		<updated>2009-12-11T15:17:01Z</updated>
		<published>2009-12-11T15:17:01Z</published>
		<content type="html">&lt;p&gt;There is so much activity and excitement this time of year!&lt;/p&gt;  &lt;ul&gt;   &lt;li&gt;The holidays are approaching…(quickly) &lt;/li&gt;    &lt;li&gt;LANDesk Software is releasing v9 next week……(December 17th to be exact)&lt;/li&gt;    &lt;li&gt;And yet another birthday for XP???&lt;/li&gt; &lt;/ul&gt;  &lt;p&gt;XP has just celebrated its eight birthday (wow) and 72% of enterprises didn’t migrate to Vista, (according to Forrester Research). &lt;/p&gt;  &lt;p&gt;With the hardware vendors no longer writing XP drivers, and XP Support ending summer of 2010….&lt;/p&gt;  &lt;p&gt;You &lt;b&gt;know &lt;/b&gt;you will be tasked to migrate next year….&lt;/p&gt;  &lt;ul&gt;   &lt;li&gt;How are you going to migrate all your XP systems to Windows 7?&amp;#160; &lt;/li&gt;    &lt;li&gt;More importantly how are you going to do it quickly without breaking your network?&amp;#160; &lt;/li&gt;    &lt;li&gt;Over the years how many hardware platforms do you have…?(do you have to guess on that one?)&lt;/li&gt;    &lt;li&gt;And your end-users wants maintain their data during the migration…&lt;/li&gt; &lt;/ul&gt;  &lt;p&gt;Allow us to introduce you to LANDesk Management Suite v9! &lt;/p&gt;  &lt;p&gt;With LANDesk v9 you can manage all aspects of a Windows 7 migration including planning, implementation, migration, and validation. It includes system readiness reports, it supports heterogeneous environments, it checks application compatibility, maintains existing user data, and best of all it will cut costs!&lt;/p&gt;  &lt;p&gt;Email or call the NAI team today for more information on LANDesk Management Suite, let us help take the future headaches out of your migration plans so you can enjoy you holidays!&lt;/p&gt;  &lt;p&gt;Take care,&lt;/p&gt;  &lt;p&gt;&lt;font size="6" face="Vladimir Script"&gt;&lt;strong&gt;Susie&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Getting Ready for LANDesk 9</title>
		<link rel="alternate" href="http://blog.ldms.com/2009/11/20/getting-ready-for-landesk-9.aspx?ref=rss" />
		<id>tag:blog.ldms.com,2009-11-20:7c9ebbc4-5f37-43ec-8298-1bfc7706308e</id>
		<author>
			<name>Susie</name>
		</author>
		<updated>2009-11-20T22:01:21Z</updated>
		<published>2009-11-20T22:01:21Z</published>
		<content type="html">&lt;p&gt;Network America has been a long time LANDesk Platinum Expert Solutions Provider and has seen new versions come and go.&amp;#160; But with less than 30 days before LANDesk releases v9 for Management Suite and Security Suite, (26 days to be exact) we are as excited about the new capabilities in LANDesk 9 as the upcoming holidays!&lt;/p&gt;  &lt;p&gt;Here are some highlights in the upcoming release:&lt;/p&gt;  &lt;p&gt;&lt;font size="2"&gt;• All new interface in LANDesk Management Suite that allows for different views depending on your responsibilities (license administrators can view it from a license perspective, and     &lt;br /&gt;managers can take an organizational or group perspective)      &lt;br /&gt;• The personal firewall available in &lt;strong&gt;LANDesk Security Suite&lt;/strong&gt;      &lt;br /&gt;• And my personal favorite - the new reporting engine!&lt;/font&gt; &lt;/p&gt;  &lt;p&gt;But to sum it all up, whether you’re looking for best methods to migrate to Windows 7, tracking your licenses you own or - equally important are &lt;u&gt;actually&lt;/u&gt; using, or you need a better way to protect your endpoints, &lt;strong&gt;LANDesk 9&lt;/strong&gt; solves all of these needs and more.&lt;/p&gt;  &lt;p&gt;While we are waiting for the upcoming release, now is the time to plan for your upgrade.&amp;#160; Whether you are running an older version or haven’t rebuilt your Core Server in awhile, call or visit us today at &lt;a href="http://www.ldms.com"&gt;&lt;strong&gt;www.ldms.com&lt;/strong&gt;&lt;/a&gt;, to set up your no-obligation systems management review.&amp;#160; Network America is&amp;#160; offering custom upgrade and tune-up packages to help you easily upgrade to LANDesk 9 AND enjoy your holidays.&lt;/p&gt;  &lt;p&gt;If you have any questions about upgrading, utilizing all of the new features, enhancing your ROI or reviewing the latest best practices, contact us to discuss how we can help you! &lt;/p&gt;  &lt;p&gt;Wishing you and your family a wonderful Thanksgiving Holiday,&lt;/p&gt;  &lt;p&gt;My best,&lt;/p&gt;  &lt;p&gt;&lt;font size="5" face="Script MT Bold"&gt;&lt;strong&gt;Susie&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>LANDesk Refined to the 9th Degree &amp;ndash; Coming December 17th</title>
		<link rel="alternate" href="http://blog.ldms.com/2009/11/11/landesk-refined-to-the-9th-degree-ndash-coming-december-17th.aspx?ref=rss" />
		<id>tag:blog.ldms.com,2009-11-11:2b45d04a-5647-4ce5-9034-a221cfb32fac</id>
		<author>
			<name>Susie</name>
		</author>
		<updated>2009-11-11T20:41:59Z</updated>
		<published>2009-11-11T20:41:59Z</published>
		<content type="html">&lt;p&gt;LANDesk Software announced this week the much anticipated release of version 9 for the award winning products, LANDesk Management Suite &amp;amp; LANDesk Security Suite that will be available on December 17th.&lt;/p&gt;  &lt;p&gt;As we count down to the release here are just some of the new enhancements;&lt;/p&gt;  &lt;p&gt;&lt;strong&gt;&lt;u&gt;LANDesk Management Suite v9:&lt;/u&gt;&lt;/strong&gt;&amp;#160; &lt;/p&gt;  &lt;p&gt;&lt;strong&gt;An all-new interface&lt;/strong&gt;—Users can now see and manage data in ways that meet their singular needs: IT administrators can view the network from a product perspective, license administrators can view it from a license perspective, and managers can take an organizational or group perspective.&lt;/p&gt;  &lt;p&gt;&lt;strong&gt;Software normalization and inventory data improvements&lt;/strong&gt;—Filter inventory data through a system with information on thousands of products and manufacturers. Obtain more accurate product and file recognition with normalized data that can be leveraged by LANDesk&lt;sup&gt;®&lt;/sup&gt; Asset Lifecycle Manager.&lt;/p&gt;  &lt;p&gt;&lt;strong&gt;Dynamic products&lt;/strong&gt;—Simplify asset management with version wildcarding that lets you merge multiple product versions into a single, dynamic product&lt;/p&gt;  &lt;p&gt;&lt;strong&gt;Return on investment (ROI) reports&lt;/strong&gt;—Obtain the information you need to manage licenses more wisely and reduce license costs. Additional reports help decrease the likelihood of being audited—as well as avoid being stuck with major fees in the event you are.&lt;/p&gt;  &lt;p&gt;&lt;strong&gt;&lt;u&gt;LANDesk Security Suite v9:&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;  &lt;p&gt;&lt;strong&gt;Layered security that includes a personal firewall&lt;/strong&gt;—Ensure increased system protection and dramatically reduce the potential for effective system attacks.&lt;/p&gt;  &lt;p&gt;&lt;strong&gt;Industry-leading antivirus solutions&lt;/strong&gt;—Get amazingly fast response time to new threats, as well as a high level of detection and proactive protection.&lt;/p&gt;  &lt;p&gt;&lt;strong&gt;Unparalleled remediation using a single agent&lt;/strong&gt;—Simply and efficiently manage new devices currently not managed by the system.&lt;/p&gt;  &lt;p&gt;&lt;strong&gt;Location-aware policies&lt;/strong&gt;—Preserve productivity and reduce the chance of data loss and infection with dynamic policies that adjust security settings—including application control, anti-malware configuration, and removable storage restrictions—based on the environment a selected machine is in.&lt;/p&gt;  &lt;p&gt;&lt;strong&gt;The ability to view all security activities in a single console&lt;/strong&gt;—Increase productivity and reduce the amount of effort required to monitor all security activities on the network.&lt;/p&gt;  &lt;p&gt;&lt;strong&gt;USB encryption policies&lt;/strong&gt;—Create flexible policies that control usage of mass storage devices and make them read-only, block them entirely, or force encryption.&lt;/p&gt;  &lt;p&gt;&lt;strong&gt;Compliance standards assessments&lt;/strong&gt;—Assess and enforce alignment with compliance standards such as Payment Card Industry Data Security Standards (PCI DSS), SANS, National Institute of Standards and Technology (NIST), National Security Agency (NSA), Federal Information Security Management Act (FISMA).&lt;/p&gt;  &lt;p&gt;Stay tuned to Network America’s v9 countdown on &lt;a href="http://www.ldms.com"&gt;www.ldms.com&lt;/a&gt; for more information as it becomes available.&lt;/p&gt;  &lt;p&gt;But more importantly the Network America team would like to send out our heartfelt thanks to all Veterans for your service.&lt;/p&gt;  &lt;p&gt;&lt;font size="6" face="Brush Script MT"&gt;&lt;strong&gt;&lt;em&gt;Susie&lt;/em&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>LANDesk Management Suite Full System&amp;rsquo;s Management Unmasked</title>
		<link rel="alternate" href="http://blog.ldms.com/2009/10/30/landesk-management-suite-full-systemrsquos-management-unmasked.aspx?ref=rss" />
		<id>tag:blog.ldms.com,2009-10-30:c914c377-82c3-4bea-80c5-222d2744bc77</id>
		<author>
			<name>Susie</name>
		</author>
		<updated>2009-10-30T14:54:14Z</updated>
		<published>2009-10-30T14:54:14Z</published>
		<content type="html">&lt;p&gt;In this day of cutting overhead and reducing costs, could you be suffering from IT infrastructure overload?&amp;#160; Too many tools, agents, databases from various vendors managing several maintenance and support agreements?&lt;/p&gt;  &lt;p&gt;Why not join us on Tuesday November 10th for a technical presentation of LANDesk® Management Suite?&amp;#160; Learn first hand about the award winning solution that allows you to see, manage, update and protect your enterprise all with a single agent, single console, and single database.&lt;/p&gt;  &lt;p&gt;LANDesk® Management Suite lets your IT staff automate systems management tasks. No   &lt;br /&gt;management solution is more complete, more integrated or easier to use, whether your    &lt;br /&gt;systems are inside or outside the corporate firewall, or at one location or many.&lt;/p&gt;  &lt;p&gt;Realizing a rapid time to value is critical to smart business practices and according to   &lt;br /&gt;IDC (Quantifying the ROI Benefits of Integrated Systems Management), on average, an organization can recoup its investment cost for LANDesk® Management Suite in just 90.5 days and enjoy an average return on investment of 846% over three years.&lt;/p&gt;  &lt;p&gt;From cost cutting saving’s benefits including software license management, power management, and automated patch management, LANDesk Management Suite provides all of these while leveraging your existing investments in database, application and directory service technologies. And it works across heterogeneous IT environments for minimal impact on your network, servers, and personnel.&lt;/p&gt;  &lt;p&gt;Don’t be tricked by other solutions who require additional infrastructure, multi consoles, or view systems management is an after thought. &lt;/p&gt;  &lt;p&gt;To learn more please visit us at &lt;a href="http://www.ldms.com/Products/LANDesk/landesk_management_suite.html"&gt;http://www.ldms.com/Products/LANDesk/landesk_management_suite.html&lt;/a&gt;&lt;/p&gt;  &lt;p&gt;Happy Halloween!&lt;/p&gt;  &lt;p&gt;&lt;font size="6" face="Vladimir Script"&gt;&lt;strong&gt;Susie&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Tap into the full potential of Virtualization with LANDesk&amp;reg;</title>
		<link rel="alternate" href="http://blog.ldms.com/2009/09/11/tap-into-the-full-potential-of-virtualization-with-landeskreg.aspx?ref=rss" />
		<id>tag:blog.ldms.com,2009-09-11:51ffb705-b081-47be-8b66-df6fc88a7378</id>
		<author>
			<name>Susie</name>
		</author>
		<updated>2009-09-11T17:09:59Z</updated>
		<published>2009-09-11T17:09:59Z</published>
		<content type="html">&lt;p&gt;Admit it, deploying new applications can be a hassle. You’re never sure whether or not you’ll “break” your environment, or if you do “break” it, how quickly and effectively you’ll be able to roll it back to a pre-deployment state. You can end up impacting you user productivity—not to mention their happiness with fielding numerous complaints. Worse, you may have to stop and do regression testing to fix problems created by new applications. And you may have to spend time and and additional budgets to create a testing environment.&lt;/p&gt;  &lt;p&gt;With LANDesk®Application Virtualization will enable your enterprise to seamlessly run multiple applications—even different versions of the same application—on individual systems &lt;strong&gt;without installing anything&lt;/strong&gt; on or making changes to a client’s registry and file system, without installing agents on the client or a server, and without installing device drivers. You give your users conflict-free access to the applications they need while maintaining secure, clean, stable user desktops and complete control.&lt;/p&gt;  &lt;p&gt;Because LANDesk® Application Virtualization runs each application in its own environment you eliminate application conflicts. Two versions of the same application can run on the same PC without conflicts, even where virtual and non-virtual versions exist. There’s no need to redevelop applications or upgrade to a new OS.&amp;#160; &lt;/p&gt;  &lt;p&gt;With the benefit of saving thousands of dollars most companies spend per desktop per year managing applications plus the saving on the cost of maintaining secure, locked-down desktops. &lt;/p&gt;  &lt;p&gt;You reduce or eliminate the time needed for regression testing and analysis of end-user support requirements in order to minimize the downtime caused by DLL and other application conflicts. And you alleviate the costs of the intensive planning and user support needed for new applications.&lt;/p&gt;  &lt;p&gt;A quick recap:&lt;/p&gt;  &lt;ul&gt;   &lt;li&gt;True Isolation&lt;/li&gt;    &lt;li&gt;Client-Less Architecture and Instant Zero-Footprint Deployment&lt;/li&gt;    &lt;li&gt;Security (Runs applications exclusively in user mode with no kernel-mode code or device drivers)&lt;/li&gt;    &lt;li&gt;Saves money, time, frustration&lt;/li&gt; &lt;/ul&gt;  &lt;p&gt;Please join the Network America team next week to learn more via a web meeting September 15th @10:00 am EST.&amp;#160; Visit our main page for more information and registration. &lt;/p&gt;  &lt;p&gt;&lt;em&gt;LANDesk® Application Virtualization integrates with LANDesk® Management Suite or be purchased as a stand alone application.&lt;/em&gt;&lt;/p&gt;  &lt;p&gt;Looking forward to seeing you next week!&lt;/p&gt;  &lt;p&gt;&lt;em&gt;&lt;font size="7" face="Vladimir Script"&gt;-Susie&lt;/font&gt;&lt;/em&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Why LANDesk Application Virtualization</title>
		<link rel="alternate" href="http://blog.ldms.com/2009/03/05/why-landesk-application-virtualization.aspx?ref=rss" />
		<id>tag:blog.ldms.com,2009-03-05:abdb70e0-d3a5-432d-ac93-9768e11bd406</id>
		<author>
			<name>Susie</name>
		</author>
		<updated>2009-03-05T19:37:48Z</updated>
		<published>2009-03-05T19:37:48Z</published>
		<content type="html">&lt;p&gt;Deploying new applications can be a hassle.&amp;#160; You're never sure whether or not you'll &amp;quot;break&amp;quot; your environment, or if you do indeed &amp;quot;break&amp;quot; it, how quickly and effectively will you be able to roll it back to a predeployment state?&lt;/p&gt;  &lt;p&gt;With LANDesk Application Virtualization, you have the power to create virtual applications using true isolation capabilities and:&lt;/p&gt;  &lt;ul&gt;   &lt;li&gt;Minimize OS migration risks and hassles - including Vista - with true isolation for testing before you implement. &lt;/li&gt;    &lt;li&gt;Save time with easy, client-less, conflict free application deployment and rollbacks &lt;/li&gt;    &lt;li&gt;Improve user satisfaction by reducing application conflicts &lt;/li&gt;    &lt;li&gt;Reduce infrastructure requirements and costs with no-client or server components to manage. &lt;/li&gt;    &lt;li&gt;Improve your enterprise security with the power to transparently run applications in user-mode on&amp;#160; locked-down machines. &lt;/li&gt; &lt;/ul&gt;  &lt;p&gt;The most common issue we have run into of late has been with IE7, with using LANDesk Application Virtualization&amp;#160; we were able to run both IE6 for legacy applications and IE7 on the same machine.&lt;/p&gt;  &lt;p&gt;Join us for our upcoming &lt;font color="#0000ff"&gt;Network America&lt;/font&gt; &lt;font color="#0000ff"&gt;&amp;quot;LANDesk Lunch &amp;amp; Learn&amp;quot;&lt;/font&gt; being held on Thursday March 19th @ 12:30 Eastern to learn more about LANDesk Application Virtualization, see the product and have the opportunity to ask technical questions on best practices.&amp;#160; If you would like to register for this virtual LANDesk Lunch &amp;amp; Learn please email me @ &lt;a href="http://blog.ldms.com/images/104250-97080/swatkins_at_ldms_2.png"&gt;&lt;img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="22" alt="swatkins_at_ldms" src="http://blog.ldms.com/images/104250-97080/swatkins_at_ldms_thumb.png" width="137" border="0" /&gt;&lt;/a&gt; &lt;/p&gt;  &lt;p&gt;For more information on LANDesk or our Lunch &amp;amp; Learn series, visit our web-site &lt;a href="http://www.ldms.com"&gt;www.ldms.com&lt;/a&gt; or check your email for the latest Network America Newsletter announcing dates and topics coming to your email soon!&lt;/p&gt;  &lt;p&gt;As always we want to hear from you on what would help you the most - please email me with ideas of things that the Network America team can do for you!&lt;/p&gt;  &lt;p&gt;Looking forward to hearing from you!&lt;/p&gt;  &lt;p&gt;-Susie&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Doing more with Less - LANDesk? NO for Valentine's Day!</title>
		<link rel="alternate" href="http://blog.ldms.com/2009/02/12/doing-more-with-less--landesk-no-for-valentines-day.aspx?ref=rss" />
		<id>tag:blog.ldms.com,2009-02-12:0af2c27c-6fb9-4a4e-bd23-3e5d4ef2f245</id>
		<author>
			<name>Susie</name>
		</author>
		<updated>2009-02-12T22:59:06Z</updated>
		<published>2009-02-12T22:59:06Z</published>
		<content type="html">&lt;p&gt;We spent quite a bit of time this year working on value propositions for saving IT dollars with automation from LANDesk Software.&amp;#160; But more importantly at THIS moment - you can't blame budget cuts for being empty handed on Saturday!&lt;/p&gt;  &lt;p&gt;(Yes - Valentine's Day is &lt;u&gt;&lt;strong&gt;this&lt;/strong&gt;&lt;/u&gt; coming Saturday)&lt;/p&gt;  &lt;p&gt;Last year I provided some helpful links (I thought) for restaurants and jewelry and of course flowers.&amp;#160; So this year I polled my fellow gals and we have some awesome suggestions that are not costly and will gain you instant ROI.&lt;/p&gt;  &lt;p&gt;&amp;#160;&lt;/p&gt;  &lt;ul&gt;   &lt;li&gt;Flowers, we aren't really expecting you to drop $75.00 for a dozen roses this year.&amp;#160; Run out on Friday to your local florist or grocery store, and pick up a nice bouquet of flowers nothing too expensive and drop by her work/home/school to bring them to her personally on Friday.&amp;#160; Gives her bragging rights!&amp;#160; &lt;/li&gt; &lt;/ul&gt;  &lt;p&gt;&amp;#160;&lt;/p&gt;  &lt;ul&gt;   &lt;li&gt;Restaurants can also be expensive, why not a romantic picnic?&amp;#160; In your living room! Run by the grocery and pick a nice bottle of wine, cheese, crackers, strawberry's and definitely something Chocolate!&amp;#160; Light a couple of candles and you have nice evening with You and your undivided attention.(Turn off your PDA please - and don't rush to your computer for at least a couple of hours-that goes for the TV too!) &lt;/li&gt; &lt;/ul&gt;  &lt;p&gt;&amp;#160;&lt;/p&gt;  &lt;ul&gt;   &lt;li&gt;With this year falling on Saturday - you could always bring her breakfast in bed...Get up a little early, tend to the kids, bring your sweetie breakfast and let her enjoy a nice relaxing morning!&lt;/li&gt; &lt;/ul&gt;  &lt;p&gt;&amp;#160;&lt;/p&gt;  &lt;ul&gt;   &lt;li&gt;Let's face it no woman in the world would say no to jewelry, for those of you that can afford to spend some money this year, there are some really beautiful options for under $100.00 at &lt;a title="http://www.ice.com/" href="http://www.ice.com/"&gt;http://www.ice.com/&lt;/a&gt;.&amp;#160; &lt;/li&gt; &lt;/ul&gt;  &lt;p&gt;&amp;#160;&lt;/p&gt;  &lt;ul&gt;   &lt;li&gt;And lastly for you guys that ran out of time or money, we are here to help!&amp;#160; We prepared some love coupons for you that you can print off and give to your honey!&amp;#160; These are as good as gold - especially when she can use her coupon to have you take out the trash! &lt;a title="http://www.ldms.com/holiday/thelcb_na.html" href="http://www.ldms.com/holiday/thelcb_na.html"&gt;http://www.ldms.com/holiday/thelcb_na.html&lt;/a&gt;&lt;/li&gt; &lt;/ul&gt;  &lt;p&gt;&amp;#160;&lt;/p&gt;  &lt;p&gt;Watch for newsletter tomorrow, we are focusing on LANDesk Security Suite and Patching.&amp;#160; LANDesk provides a complete HIPS offering, protection for Internet only connections, black listing and more.&amp;#160; We will have online demo's and best practices for Security Suite and Patch over the next couple of weeks and you can sign up via our newsletter.&lt;/p&gt;  &lt;p&gt;Happy Valentine's Day!&lt;/p&gt;  &lt;p&gt;-Susie&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>LANDesk Training - Expand your skills and get the most from your investment!</title>
		<link rel="alternate" href="http://blog.ldms.com/2009/01/13/landesk-training--expand-your-skills-and-get-the-most-from-your-investment.aspx?ref=rss" />
		<id>tag:blog.ldms.com,2009-01-13:1769e446-66a7-4825-b357-ac47a4709d9b</id>
		<author>
			<name>Susie</name>
		</author>
		<updated>2009-01-13T18:51:11Z</updated>
		<published>2009-01-13T18:51:11Z</published>
		<content type="html">&lt;p&gt;Hi Everyone,&lt;/p&gt;  &lt;p&gt;Network America is hosting a LANDesk Administrator training in Florida February 25th 26th &amp;amp; 27th.&amp;#160; The focus is hands on training with using v8 SP2.&amp;#160;&amp;#160;&amp;#160; Whether your new to LANDesk or looking to refresh your skills, this class is for you.For more information please visit our training page at &lt;a title="http://www.ldms.com/Company/eventsignup_training.html" href="http://www.ldms.com/Company/eventsignup_training.html"&gt;http://www.ldms.com/Company/eventsignup_training.html&lt;/a&gt;.&lt;/p&gt;  &lt;p&gt;This is a three day lab setting with experienced LANDesk Certified Engineers targeting agenda items such as:&lt;/p&gt;  &lt;p&gt;- LANDesk Core Server configurations and optimization&lt;/p&gt;  &lt;p&gt;- Software License Monitoring&lt;/p&gt;  &lt;p&gt;- Provisioning&lt;/p&gt;  &lt;p&gt;- Software Distribution&lt;/p&gt;  &lt;p&gt;- OS Deployment and more.&lt;/p&gt;  &lt;p&gt;Looking forward to seeing you in Florida!&amp;#160; &lt;/p&gt;  &lt;p&gt;Also always looking for feedback on best ways to help YOU, if you have suggestions we want to hear from you our phone numbers and info forms are listed on the main page.&lt;/p&gt;  &lt;p&gt;Thanks!&lt;/p&gt;  &lt;p&gt;Susie&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>A New Year - A new attitude</title>
		<link rel="alternate" href="http://blog.ldms.com/2009/01/07/a-new-year--a-new-attitude.aspx?ref=rss" />
		<id>tag:blog.ldms.com,2009-01-07:7ce5d8cb-215b-42d1-b28d-3676b0840dff</id>
		<author>
			<name>Susie</name>
		</author>
		<updated>2009-01-07T21:46:32Z</updated>
		<published>2009-01-07T21:46:32Z</published>
		<content type="html">&lt;p&gt;Welcome back to work!&amp;#160; Hope everyone had a wonderful holiday and more importantly, you were able to come back!&amp;#160; &lt;/p&gt;  &lt;p&gt;With tight times, cut backs and high-tech IT firms laying off over 20,000 workers in November alone, IT jobs are in survival mode.&amp;#160; In other words: You're no longer a techie helping the business; you're a businessperson who uses tech to boost the bottom line.&lt;/p&gt;  &lt;p&gt;The most reliable path for self-preservation? Transition your focus from technology to business value and business needs. The more quantifiable results you offer the more indispensable you become. How long and how much did it cost your company for that last Office 2007 deployment?&amp;#160; What about patches and security threats, costs for your IT guys to visit each desktop to update?&amp;#160; Speaking of desktops and equipment, do you know where your assets are and how they are being used?&lt;/p&gt;  &lt;p&gt;Now more than ever you deploy efficient IT.&lt;/p&gt;  &lt;p&gt;Let NAI and LANDesk help you solve those problems.&amp;#160; From world class system management, security and patch protection, effective asset management, and enterprise service desk solutions.&amp;#160; We have the expertise to deliver the right solutions and the ROI that you need now-on time and on budget.&lt;/p&gt;  &lt;p&gt;Do you already own LANDesk products?&amp;#160; Email me &lt;a href="http://blog.ldms.com/images/104250-97080/swatkins_at_ldms_2.png"&gt;&lt;img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="22" alt="swatkins_at_ldms" src="http://blog.ldms.com/images/104250-97080/swatkins_at_ldms_thumb.png" width="137" border="0" /&gt;&lt;/a&gt;&amp;#160; so I can have our LANDesk&amp;#160; Services team schedule a customized tune up and training to make sure your gaining as much from your investment as possible. &lt;/p&gt;  &lt;p&gt;This is the time for you to get a handle on the projects you own and show your organization that you can expand your efficiencies, reduce your expenditures and maintain the rep your IT organization owns.&lt;/p&gt;  &lt;p&gt;Expand your capabilities and change the corporate attitude towards IT!&lt;/p&gt;  &lt;p&gt;Sincere regards and hopes for a successful 2009&lt;/p&gt;  &lt;p&gt;Susie&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Let us help you increase your LANDesk ROI</title>
		<link rel="alternate" href="http://blog.ldms.com/2008/12/09/let-us-help-you-increase-your-landesk-roi.aspx?ref=rss" />
		<id>tag:blog.ldms.com,2008-12-09:90206281-d3a4-4984-955c-304af15f12c8</id>
		<author>
			<name>Susie</name>
		</author>
		<updated>2008-12-09T23:32:05Z</updated>
		<published>2008-12-09T23:32:05Z</published>
		<content type="html">&lt;p&gt;Today's IT is hectic: user problems and complaints are never ending, team is reduced with either cut backs or holiday vacations, projects are mounting, a server just crashed today, and your boss wants that report tomorrow by 9:00 am on what your budget needs are for 2009.&amp;#160; &lt;/p&gt;  &lt;p&gt;Yep, we know...&lt;/p&gt;  &lt;p&gt;Have you had a chance to upgrade to the latest LANDesk Management Suite version? Are your patches up to date?&amp;#160; Do you perhaps have some tickets open with LANDesk support that you haven't had time to update and trouble shoot on your end? Or maybe you have some new members of your team that could use training and best practices tips on using LANDesk?&lt;/p&gt;  &lt;p&gt;Yep, we know...&lt;/p&gt;  &lt;p&gt;Let the veteran NAI LANDesk Certified team help with our year end tune up packages.&amp;#160; We offer either remote packages to onsite upgrades and training, with custom packages for any environment and budget.&amp;#160; You made the investment in LANDesk, let's work together to make sure your getting the most from your purchase.&lt;/p&gt;  &lt;p&gt;LANDesk provides incredible software solutions for today's IT needs, but with any software package it will require maintenance from time to time.&amp;#160;&amp;#160; Email me at&lt;a href="http://blog.ldms.com/images/104250-97080/swatkins_at_ldms_2.png"&gt;&lt;img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="22" alt="swatkins_at_ldms" src="http://blog.ldms.com/images/104250-97080/swatkins_at_ldms_thumb.png" width="137" border="0" /&gt;&lt;/a&gt;for more information on support packages and pricing options to help you get one more task off you list!&lt;/p&gt;  &lt;p&gt;&amp;#160;&lt;/p&gt;  &lt;p&gt;Wishing you my very best for this holiday season,&lt;/p&gt;  &lt;p&gt;-Susie&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>LANDesk Service Desk</title>
		<link rel="alternate" href="http://blog.ldms.com/2008/12/03/landesk-service-desk.aspx?ref=rss" />
		<id>tag:blog.ldms.com,2008-12-03:b62599c3-0f11-4ada-810c-5701ae12eac6</id>
		<author>
			<name>Susie</name>
		</author>
		<updated>2008-12-03T18:37:42Z</updated>
		<published>2008-12-03T18:37:42Z</published>
